Flexible PVC Control Cable

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-20 16:00

  • Browse the number:

    70

Send an inquiries
+
Shenzhen Chengtiantai Cable Industry Development Co.,Ltd
Contactaixin:

Contactaixin:

cttcable(Mr.)  

telephone:

(86 755) 61137976

Area:

Beijing

Address:

Chengtiantai Industrial Park, Lisonglang Community,Gongming Block, Guangming New District, Shenzhen, Guangdong, China (518107)

Website:

http://cttcable.lanj168.com/

+
Model Number: KVV Brand Name: Chengtiantai cable/ CTT cable Key Specifications/Special Features: Copper core PVC insulated and sheathed flexible control cable⊙Standards/references:●National: GB/T 9330-2008○International: IEC 60227-5
Application range:

Plant construction
Machine building
Heating and air-conditioning systems
Power plant engineering
Dry or damp rooms that are subject to normal mechanical loads

Construction characteristics

Conductor:
●bear copper class 1 according to IEC 60228 (solid conductors)
●bear copper class 2 according to IEC 60228 (stranded conductors)

Insulation: PVC (Polyvinyl Chloride)

Core identification: black cores with continuous white numbering

Sheath: PVC (Polyvinyl Chloride)

Sheath color: grey

Dimensional characteristics

[Number of cores]: 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 37, 44, 48, 52, 61

[Conductor size]: 1.0, 1.5, 2.5, 4, 6, 10 mm2

Technical data

[Rated voltage (Uo/U)]: 450/750V

[Test voltage]:3000 V

Usage characteristics

[Maximum operating temperature] : 70 ℃

[Short-circuit max conductor temperature ( duration up to 5s )]:160 S

[Temperature range]: -5 to +70 ℃

Installation condition

[Installation temperature]: 5 ℃

[Minimum bending radius]: 6 X cable diameter

[Recommended maximum tensile stress]: 50 N/mm2

Payment terms

T/T, 30% deposit before production, 70%balance before delivery

Packaging & delivery

[Standarddeliverylength]: cut to length

[Packaging details]: steel wooden drums

[Delivery detail]: shipped in 15 days after payment
Number of cores and mm per conductor Outer diameter
[mm]
Weight (kg/km) Base
Unit
Price (base price)
2×1.0 8.2 72 m Price on request
2×1.5 9.2 81 m Price on request
2×2.5 10.4 109 m Price on request
2×4.0 11.2 168 m Price on request
2×6.0 12.4 223 m Price on request
2×10.0 16.2 375 m Price on request
3×1.0 8.5 98 m Price on request
3×1.5 9.6 127 m Price on request
3×2.5 10.9 186 m Price on request
3×4.0 11.8 235 m Price on request
3×6.0 13.7 329 m Price on request
3×10.0 17.1 507 m Price on request
4×1.0 9.2 119 m Price on request
4×1.5 10.4 156 m Price on request
4×2.5 11.8 226 m Price on request
4×4.0 13.4 306 m Price on request
4×6.0 14.8 413 m Price on request
4×10.0 18.7 640 m Price on request
5×1.0 9.8 142 m Price on request
5×2.5 11.2 190 m Price on request
5×3.5 13.4 290 m Price on request
5×4.0 14.5 383 m Price on request
5×6.0 16.1 505 m Price on request
5×10.0 20.8 801 m Price on request
7×1.0 10.5 160 m Price on request
7×1.5 12 215 m Price on request
7×2.5 14.4 329 m Price on request
7×4.0 15.6 446 m Price on request
7×6.0 17.4 615 m Price on request
7×10.0 22.6 1055 m Price on request
8×1.0 11.2 180 m Price on request
8×1.5 13.4 259 m Price on request
8×2.5 15.4 371 m Price on request
8×4.0 16.7 506 m Price on request
8×6.0 19.1 722 m Price on request
8×10.0 24.4 1200 m Price on request
10×1.0 13.4 238 m Price on request
10×1.5 15.4 321 m Price on request
10×2.5 17.8 456 m Price on request
10×4.0 19.8 655 m Price on request
10×6.0 21.8 1230 m Price on request
10×10.0 28.6 1976 m Price on request
12×1.0 13.8 270 m Price on request
12×1.5 15.8 364 m Price on request
12×2.5 18.6 530 m Price on request
12×4.0 20.4 754 m Price on request
12×6.0 22.9 1040 m Price on request
14×1.0 14.4 303 m Price on request
14×1.5 16.6 412 m Price on request
14×2.5 19.2 599 m Price on request
14×4.0 21.4 857 m Price on request
14×6.0 24 1177 m Price on request
16×1.0 15 337 m Price on request
16×1.5 17.4 460 m Price on request
16×2.5 20.6 700 m Price on request
19×1.0 20.6 386 m Price on request
19×1.5 18.2 529
19×2.5 21.6 807 m Price on request
m Price on request
24×1.0 18 479 m Price on request
24×1.5 21.4 689 m Price on request
24×2.5 25 1008 m Price on request
27×1.0 18.4 525 m Price on request
27×1.5 21.8 753 m Price on request
27×2.5 25.5 1110 m Price on request
30×1.0 19.4 599 m Price on request
30×1.5 22.6 823 m Price on request
30×2.5 26.4 1216 m Price on request
37×1.0 20.7 712 m Price on request
37×1.5 24.2 985 m Price on request
37×2.5 28.4 1466 m Price on request
44×1.0 23 839 m Price on request
44×1.5 27 1164 m Price on request
44×2.5 32.4 1774 m Price on request
48×1.0 23.4 900 m Price on request
48×2.5 27.4 1250 m Price on request
48×3.5 32.9 1911 m Price on request
52×1.0 24 965 m Price on request
52×1.5 28.2 1342 m Price on request
52×2.5 33.8 2054 m Price on request
61×1.0 30.4 1586 m Price on request
61×1.5 35.8 2373 m Price on request
61×2.5 43.6 2599 m Price on request
Shipping Information:
  • FOB Port: Shenzhen
  • Lead Time: 7 - 15 days
  • HTS Code: 8544.11.00 50
  • Dimensions per Unit: 1.8 × 1.8 × 1.8 Meters
  • Weight per Unit: 1.5 Metric Tonnes
  • Units per Export Carton: 500
  • Export Carton Dimensions L/W/H: 1.8 × 1.8 × 1.8 Meters
  • Export Carton Weight: 150 Kilograms
Main Export Markets:
  • Asia
  • Central/South America
  • Mid East/Africa
  • North America
  • Western Europe